|
|
|||
| Product Name: | VIZYOMIX BH4050 Ca SALT |
||
| Specifications: | |||
| Myristic Acid | 1,5 | % | |
| Palmitic Acid | 34,0 | % | |
| Stearic Acid | 4,0 | % | |
| Oleic Acid | 35,0 | % | |
| Linoleic Acid | 9,5 | % | |
| Total Fat | 84 | % | |
| Ash | 12,5 | % | |
| Calcium | 8,0 | % | |
| Humidity | 3,5 | % | |
| Iodine Value | 54,0 | % | |
| Dosage: | The Average Consumption: 400 – 600 gr a day per cow | ||
| Storage: | Tightly sealed and stored in a dry,dark and cool place | ||
| Shelf Life: |
12 months in sealed condition | ||
| Physical Property: |
Powder | ||
![]() |
|||

