|
|
|||
| Product Name: |
BH4002 FRACTIONATED BY-PASS FAT Palmitic Acid 82 |
||
| Specifications: | |||
| Total Fat | 99 | % | |
| Moisture | 0,5 | % | |
| Melting point | 57 | °C | |
| Metabolizable Energy (clac.) | 8.900 | kcal/kg | |
| Net Energy for lactation (calc.) | 6.450 | kcal/kg | |
| Myristic acid (C14:0) | 2 | % | |
| Palmitic Acid (C16:0) | 82 | % | |
|
Stearic Acid & Palmitic Acid (C14:0 + C16:0) |
86 | % | |
| Oleic Acid (C18:1) | 8 | % | |
| Linoleic Acid (C18:2) | 2,5 | % | |
| Dosage: | Depending on energy requirements 300-600 gr per cow a day | ||
| Storage: | Tightly sealed and stored in a dry, dark and cool place | ||
| Shelf Life: | 24 Month from date of production | ||
![]() |
|||

