|
|
|||
| Product Name: |
VIZYOMIX HH5000 FISH OIL (OMEGA 3) |
||
| Specifications: | |||
| Ph | 6.55 | ||
| FFA | Max 2 % | ||
| Moisture & Impurities | Max 1 % | ||
| Iodine Value | 210g l/100g Max | ||
| Peroxide Value | 6 meq/kg Max | ||
| Saponification Value | 187 mg KOH/g | ||
| Unsaponificable Matter | 2,5 Max | ||
| Omega 3 | 30 % Min | ||
| EPA + DHA | 27 % | ||
| Shelf Life: | Viscous Liquid | ||
| Color: | Light Brown Transparent | ||
![]() |
|||

