|
|
|||
| Product Name: | VIZYOMIX HH5110 POULTRY MEAL |
||
| Specifications: | |||
| Crude Protein (% Min) | 45 | % | |
| Crude Fat (% Max) | 23 | % | |
| Crude Cellulose (% Max) | 3 | % | |
| Crude Ash (% Max) | 10 | % | |
| Calcium (% Max) | 5 | % | |
| Phosphorus (% Max) | 3 | % | |
| Humidity (% Max) | 10 | % | |
| Impurities (% Max) | 1 | % | |
| Application: | ADD 0,50 KG TO EVERY 1 METRIC TON OF POULTRY FEED. | ||
![]() |
|||

