|
|||
Product Name: |
VIZYOMIX KT3000 BROILER CONCENTRATE 10% |
||
Specifications: | |||
Dry Matter | 90,35 % | Useful Phosphorous | 3,268 % |
Crude Protein | 60,98 % | Sodium | 1,5 % |
Digestable Protein | 58,72 % | Chlorine | 0,313 % |
Metabolic Energy,Broiler | 4648 Kcal. | Linoleic Acid | 0,469 % |
Crude Fat | 6,062 % | Vitamin A | 15 000 000 IU |
Crude Cellulase | 2,171 % | Vitamin D | 3 000 000 IU |
Crude Ash | 15,446 % | Vitamin E | 75 000 mg |
DL-Methionine | 2,2 % | Vitamin K3 | 3 000 mg |
Digst.Methionine | 2,162 % | Vitamin B1 | 2 000 mg |
Cystine | 1,206 % | Vitamin B2 | 6 000 mg |
Digst.Cystine | 1,142 % | Vitamin B6 | 4 000 mg |
Methionine+Cystine | 3,488 % | Vitamin B12 | 20 mg |
Digest.Methionine+Cystine | 3,381 % | Niacin | 80 000 mg |
L-Lysine | 5,483 % | Cal-D-Pantothenate | 20 000 mg |
Digest.Lysine | 5,362 % | D-Biotine | 200 mg |
Threonine | 2,428 % | Folic Acid | 2 000 mg |
Digest.Threonine | 2,416 % | Copper | 20 000 mg |
Tryptophan | 0,367 % | Iodine | 1 500 mg |
Digest.Tryptophan | 0,352 % | Ferrous | 50 000 mg |
Isoleucine | 2,184 % | Manganese | 120 000 mg |
Digest.Isoleucine | 2,089 % | Selenium | 300 000 mg |
Arginine | 1,623 % | Zinc | 100 000 mg |
Digest.Arginine | 1,582 % | Choline Chloride | 400 000 mg |
Calcium | 3,937 % | Antioxidant | 20 000 mg |
Total Phosphorous | 3,592 % | ||
Application: |
CONCENTRATE FOR POULTRY FEED |
||