|
|
|||
| Product Name: | VIZYOMIX KP0630 LAYER 15/5 VM PREMIX | ||
| Specifications: | IN EVERY 2,5 KG PREMIX | ||
| Vitamin A | 12.500.000 | IU | |
| Vitamin D3 | 2.400.000 | IU | |
| Vitamin E | 30.000 | mg | |
| Vitamin K3 | 4.000 | mg | |
| Vitamin B1 | 3.000 | mg | |
| Vitamin B2 | 7.000 | mg | |
| Vitamin B6 | 5.000 | mg | |
| Vitamin B12 | 15 | mg | |
| Vitamin C | 50.000 | mg | |
| Niacin | 25.000 | mg | |
| Cal.D-Pantothenate | 10.000 | mg | |
| D-Biotin | 45 | mg | |
| Folic Acid | 1.000 | mg | |
| Choline Chloride | 125.000 | mg | |
| Canthaxanthin | 1.500 | mg | |
| Apo Carotenoic Acit Ester | 500 | mg | |
| Manganese | 80.000 | mg | |
| Ferrum | 60.000 | mg | |
| Zinc | 60.000 | mg | |
| Copper | 5.000 | mg | |
| Iodine | 1.000 | mg | |
| Cobalt | 200 | mg | |
| Selenium | 150 | mg | |
| Application | VİTAMİN PREMİX FOR LAYER HENS FEED ADD 2,5 KG TO EVERY 1 METRIC TON OF LAYER HENS FEED. |
||
![]() |
|||

