|
|||
Product Name: | VITAL MILK SUPER BF2314 MILK REPLACER | ||
Specifications: | |||
Protein | 23 % ± 10 | ||
Fat | 20 % ± 2 | ||
Fiber | 0,02 % Max | ||
Vitamin A | 50.000 | UI | |
Vitamin D3 | 5.000 | UI | |
Vitamin B1 | 14 | mg | |
Vitamin E | 150 | mg | |
Vitamin B2 | 10 | mg | |
Vitamin B6 | 3 | mg | |
Vitamin B12 | 0,03 | mg | |
Vitamin K | 5 | mg | |
Vitamin PP | 50 | mg | |
Vitamin C | 15 | mg | |
Pantotenic Asit | 25 | mg | |
Choline Chloride | 250 | mg | |
Betain HCL | 200 | mg | |
Copper Sulphate Pentohydrate | 20 | mg | |
Feerous Sulphate Monohydrate | 305 | mg | |
Manganous Sulphate Monohydrate | 200 | mg | |
Zinc Sulphate | 80 | mg | |
Potassium Iodide | 0,30 | mg | |
Cobalt Carbonote Monohydrate | 0,40 | mg | |
Sodium Selenite | 0,70 | mg | |
L-Lysine | 20.000 | mg | |
(DSM 7134) E.Faecium | 210x106 | CFU/kg | |
(DSM 7133) L.rhamnosus | 90x106 | CFU/kg | |
Antioxidant (BHA,BHT) | |||
Dosage: |
Calf Feed: Dissolve 1 kg of Vital Milk in 2 liters of water at 55 – 60°C. |
||
Shelf Life: |
12 months in sealed condition |
||