|
|
|||
| Product Name: | VIZYOMIX TB2630 VIZYOTOX | ||
| Specifications: | IN EVERY 1 KG PREMIX | ||
| Aluminium Silica | 600.000 | mg | |
| Saccharomyces Cerevisiae | 250.000 | mg | |
| Citric Acid | 50.000 | mg | |
| Calsiyum Propionate | 50.000 | mg | |
| Plant Essential Oil | 50.000 | mg | |
| Dosage: | |||
| Poultry Feed: 1 – 2 kg/mt Cattle Feed: 1 – 2 kg/mt Fish and Prawn Feed: 1 – 2 kg/mt |
|||
| Storage: | Tightly sealed and stored in a dry, dark and cool place | ||
| Shelf Life: | 24 months in sealed condition and at room temperature | ||
![]() |
|||

