|
|
|||
| Product Name: |
VIZYOMIX BF3100 HYDROYEAST |
||
| Specifications: | |||
| Oligosaccharides | |||
| Enzymes | |||
| Live Yeast | |||
| Probiotics | |||
| Protein | 38 | mm | |
| Phosphate | 1,6 | % | |
| Humidity | 8 | % | |
| Cellulose | 8 | % | |
| Ash | 4,6 | % | |
| Fat | 1,0 | % | |
| Dosage: | Fish Feed: 100 – 500 g/mt | ||
| Storage: | Tightly sealed and stored in a dry,dark and cool place | ||
| Shelf Life: | 12 months in sealed condition | ||
![]() |
|||







