|
|
|||
| Product Name: | VIZYOMIX AP2030 SEA BASS VITAMIN PREMIX |
||
| Specifications: | IN EVERY 5 KG PREMIX | ||
| Vitamin A | 25.000.000 | IU | |
| Vitamin D3 | 2.700.000 | IU | |
| Vitamin E | 250.000 | mg | |
| Vitamin K3 | 12.000 | mg | |
| Vitamin B1 | 25.000 | mg | |
| Vitamin B2 | 50.000 | mg | |
| Vitamin B6 | 24.000 | mg | |
| Vitamin B12 | 60 | mg | |
| Stay C %35 | 200.000 | mg | |
| Niacin | 300.000 | mg | |
| Cal.D-Pantothenate | 40.000 | mg | |
| D-Biotin | 500 | mg | |
| Folic Acid | 8.000 | mg | |
| Inositol | 300.000 | mg | |
| Application: | VITAMIN PREMIX FOR SEA BASS FEED ADD 5 KG TO EVERY 1 METRIC TON OF SEA BREAM FEED. |
||
![]() |
|||

