|
|
|||
| Product Name: | VIZYOMIX AP2060 TROUT VITAMIN PREMIX |
||
| Specifications: | IN EVERY 5 KG PREMIX | ||
| Vitamin A | 20.000.000 | IU | |
| Vitamin D3 | 2.400.000 | IU | |
| Vitamin E | 200.000 | mg | |
| Vitamin K3 | 12.000 | mg | |
| Vitamin B1 | 20.000 | mg | |
| Vitamin B2 | 30.000 | mg | |
| Vitamin B6 | 20.000 | mg | |
| Vitamin B12 | 50 | mg | |
| Stay C %35 | 200.000 | mg | |
| Niacin | 200.000 | mg | |
| Cal.D-Pantothenate | 50.000 | mg | |
| D-Biotin | 500 | mg | |
| Folic Acid | 6.000 | mg | |
| Inositol | 300.000 | mg | |
| Applications: | VITAMIN PREMIX FOR TROUT FEED ADD 5 KG TO EVERY 1 METRIC TON OF TROUT FEED. |
||
![]() |
|||

