|
|||
Product Name: | VIZYOMIX BP0905 SHEEP FARM VM PREMIX |
||
Specifications: | IN EVERY 10 KG PREMIX | ||
Vitamin A | 13.000.000 | IU | |
Vitamin D3 | 2.000.000 | IU | |
Vitamin E | 30.000 | mg | |
Vitamin K3 | 3.000 | mg | |
Vitamin B1 | 4.000 | mg | |
Vitamin B2 | 10.000 | mg | |
Vitamin B6 | 5.000 | mg | |
Vitamin B12 | 20 | mg | |
Niacin | 150.000 | mg | |
Ca.D-Pantothenate | 10.000 | mg | |
D-Biotin | 50 | mg | |
Folic Acid | 500 | mg | |
Choline Chloride | 200.000 | mg | |
Manganese | 50.000 | mg | |
Iron | 50.000 | mg | |
Zinc | 50.000 | mg | |
Cobalt | 200 | mg | |
Iodine | 800 | mg | |
Selenium | 200 | mg | |
Magnesium | 50.000 | mg | |
Phosphorus | 900.000 | mg | |
Application: | VITAMIN MINERAL PREMIX FOR SHEEP FEED ADD 10 KG TO EVERY 1 METRIC TON OF SHEEP FEED. |
||
![]() |